Pricing
Predictable pricing. Proven returns.
No surprises.
Trusted by the world leaders
Device pricing calculator
Planning more than 50,000 end devices? We will put together a tailored quote for your volume. Prefer to run it yourself? See On-premises.
Gateways, applications and users are not counted, only end devices connected to The Things Stack. The number of connected end devices is calculated automatically, and your price follows it. Enter the number you expect to connect.
Per month in euros, excl. VAT, billed yearly.
| End devices | Cloud Standard | Cloud Plus |
|---|---|---|
| Up to 10 | Free | Free |
| 11 – 1,000 | €171 | €270 |
| 1,001 – 2,000 | €315 | €405 |
| 2,001 – 3,000 | €427.50 | €540 |
| 3,001 – 4,000 | €540 | €720 |
| 4,001 – 5,000 | €630 | €855 |
| 5,001 – 6,500 | €742.50 | €990 |
| 6,501 – 8,000 | €832.50 | €1,170 |
| 8,001 – 10,000 | €945 | €1,260 |
| 10,001 – 12,500 | €1,080 | €1,404 |
| 12,501 – 15,000 | €1,192.50 | €1,575 |
| 15,001 – 17,500 | €1,282.50 | €1,710 |
| 17,501 – 20,000 | €1,372.50 | €1,800 |
| 20,001 – 25,000 | €1,552.50 | €2,250 |
| 25,001 – 30,000 | Not available | €2,520 |
| 30,001 – 35,000 | Not available | €2,970 |
| 35,001 – 40,000 | Not available | €3,420 |
| 40,001 – 50,000 | Not available | €3,960 |
| More than 50,000 | Custom, request a quote | |
Customer Voices
Trusted where the stakes are highest.
See why operations leaders choose us
Book a demo
Ready to get started?
Contact our team.
Choosing The Things Stack means choosing the industry experts on LoRaWAN. We are happy to answer any question arising when you are considering to set up your LoRaWAN Network Server.

FAQ
Questions about our pricing
We're here to answer all your questions.
Are there any upfront fees I need to consider?
Can I run The Things Stack on my own servers?
Can I exchange traffic with other LoRaWAN operator or leverage The Things Network coverage in my area?
Do you offer any volume discount for long term contracts?
How do you offer private networks per customer?
What payment methods do you accept?




